:: Room Availability
|   Room   | Monday 5/13/13 |
Tuesday 5/14/13 |
Wednesday 5/15/13 |
Thursday 5/16/13 |
Friday 5/17/13 |
Saturday 5/18/13 |
Sunday 5/19/13 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | am | pm | ev | am | pm | ev | am | pm | ev | am | pm | ev | am | pm | ev | am | pm | ev | am | pm | ev |
| 1.110 | |||||||||||||||||||||
| E. Lobby | |||||||||||||||||||||
| W. Lobby | |||||||||||||||||||||
| 1.122 | |||||||||||||||||||||
| 1.124 | Res | Res | Res | Res | Res | ||||||||||||||||
| 1.126 | |||||||||||||||||||||
| 2.102 | Res | ||||||||||||||||||||
| 2.108 | Res | ||||||||||||||||||||
| 2.110 | |||||||||||||||||||||
| 2.120 | Res | ||||||||||||||||||||
| 2.122 | Res | ||||||||||||||||||||
| 3.102 | Res | Res | Res | ||||||||||||||||||
| 3.108 | |||||||||||||||||||||
| 3.110 | |||||||||||||||||||||
| 3.120 | Res | ||||||||||||||||||||
| 3.122 | Res | ||||||||||||||||||||
| LBJ Aud | Ten | Ten | |||||||||||||||||||
| North Patio | |||||||||||||||||||||
| South Patio | |||||||||||||||||||||
| Res | - Reserved | Ten | - Tentative - Contact a coordinator regarding availability | ||||||||||||||||||
